COVID-19, Relative by Population
The following tables show the spread of COVID-19 for a percentage of the population.
The New Cases percentage of "Last 120 days" means that the percentage of people in the skin has become infected.
The percentage for the "Last 30 to 7 days" shows the percentage of the population that would still become infected in 120 days according to the growth rate.
The Relative Mortality rates from last positive cases are also in percentages (with 7-day shift).
This means relative percentage of patients (with 7-day shift) die from COVID-19 infection. [1]
The Total Mortality is the ratio of total deaths in COVID-19 to population.
An exact description of the calculations can be found at the bottom of this page.
COVID-19 World map by Johns Hopkins University.
Last actualisation
from "WHO" and
"WorldoMeter": 2022-09-27 21:02
(For some countries, the data from the WHO and from "Our World in Data by Johns Hopkins University" and from "WorldoMeter" are completely different, such as: Israel.)
What can help, is at the bottom of this page.
I recommend searching here "Global literature on coronavirus disease"
or here "Google Scholar".
COVID-19, Selected Countries by WorldoMeter
Our World in Data, (2 days late data visualization) [CASES], [DEATHS], [VACCINATION]CD | Country | New Cases | New Deaths |
---|---|---|---|
AT | Austria | +10 654 (+5 994) | +10 (+1) |
CZ | Czechia | +4 735 (+281) | +0 (+11) |
DE | Germany | +0 (+89 282) | +0 (+118) |
HU | Hungary | +0 (+0) | +0 (+0) |
PL | Poland | +6 484 (+729) | +25 (+0) |
SK | Slovakia, [gov], [okr] | +442 (+78) | +3 (+2) |
COVID-19, New Cases in Regions (incidence rate)
N. | Region | Population | Last 120 days | Last 30 days | Last 7 days |
---|---|---|---|---|---|
1 | Europe | 756 641 771 | 3.53% | 1.48% | 0.59% |
2 | North America | 598 699 588 | 2.25% | 0.88% | 0.18% |
3 | Asia | 4 709 849 202 | 0.64% | 0.46% | 0.17% |
4 | Australia/Oceania | 43 935 166 | 8.14% | 1.60% | 0.17% |
5 | South America | 441 939 772 | 1.50% | 0.41% | 0.12% |
6 | Africa | 1 411 600 485 | 0.04% | 0.01% | 0.01% |
COVID-19, Relative Mortality rate from positive cases in Regions
N. | Region | Population | Mortality last 120 days | Mortality last 30 days | New positive cases last 30 days |
---|---|---|---|---|---|
1 | South America | 441 939 772 | 0.43% | 0.88% | 0.41% |
2 | North America | 598 699 588 | 0.37% | 0.61% | 0.88% |
3 | Australia/Oceania | 43 935 166 | 0.21% | 0.59% | 1.60% |
4 | Africa | 1 411 600 485 | 0.49% | (0.58)% | (0.01)% |
5 | Europe | 756 641 771 | 0.25% | 0.40% | 1.48% |
6 | Asia | 4 709 849 202 | 0.14% | 0.22% | 0.46% |
COVID-19, Total Mortality from population of Regions
N. | Region | Population | Deaths | 1000*Deaths/Pop. |
---|---|---|---|---|
1 | South America | 441 939 772 | 1 332 413 | 3.015‰ |
2 | Europe | 756 641 771 | 1 911 725 | 2.527‰ |
3 | North America | 598 699 588 | 1 492 614 | 2.493‰ |
4 | Australia/Oceania | 43 935 166 | 20 620 | 0.469‰ |
5 | Asia | 4 709 849 202 | 1 469 688 | 0.312‰ |
6 | Africa | 1 411 600 485 | 257 667 | 0.182‰ |
COVID-19, New Cases in Countries
Filtered where Population more then 2 million, [All Countries] | Compare with [CASES]N. | Region | CD | Country | Population | Last 120 days | Last 30 days | Last 7 days |
---|---|---|---|---|---|---|---|
1 | Asia | TW | Taiwan | 23 912 908 | 18.28% | 18.45% | 20.15% |
2 | Asia | HK | Hong Kong | 7 632 666 | 7.09% | 12.54% | 7.60% |
3 | Asia | GE | Georgia | 3 972 095 | 2.67% | 5.18% | 5.52% |
4 | South America | PR | Puerto Rico | 3 193 694 | 10.55% | 6.70% | 5.06% |
5 | Europe | SI | Slovenia | 2 079 575 | 5.89% | 4.82% | 3.18% |
6 | North America | CR | Costa Rica | 5 197 894 | 4.61% | 2.82% | 2.69% |
7 | Europe | AT | Austria | 9 121 024 | 8.07% | 3.36% | 2.00% |
8 | Europe | HU | Hungary | 9 605 664 | 1.55% | 2.23% | 1.84% |
9 | Europe | DE | Germany | 84 381 438 | 7.45% | 2.51% | 1.81% |
10 | Europe | LT | Lithuania | 2 637 684 | 2.90% | 2.35% | 1.41% |
11 | Asia | KR | South Korea | 51 367 577 | 11.78% | 8.99% | 1.31% |
12 | Europe | IT | Italy | 60 263 602 | 7.82% | 2.06% | 1.28% |
13 | Europe | BE | Belgium | 11 702 123 | 3.22% | 1.52% | 1.22% |
14 | Asia | IL | Israel | 9 326 000 | 5.59% | 1.21% | 1.10% |
15 | North America | PA | Panama | 4 466 324 | 3.98% | 1.56% | 0.93% |
16 | Asia | AM | Armenia | 2 975 594 | 0.60% | 1.14% | 0.82% |
17 | North America | CA | Canada | 38 480 391 | 0.97% | 0.91% | 0.82% |
18 | South America | UY | Uruguay | 3 500 580 | 2.14% | 0.87% | 0.81% |
19 | Europe | CZ | Czechia | 10 753 287 | 1.37% | 1.18% | 0.75% |
20 | Asia | JP | Japan | 125 613 305 | 9.12% | 6.66% | 0.69% |
21 | Asia | JO | Jordan | 10 429 112 | 0.44% | 0.82% | 0.56% |
22 | Europe | CH | Switzerland | 8 795 811 | 4.39% | 0.92% | 0.55% |
23 | Europe | RS | Serbia | 8 658 917 | 3.52% | 2.40% | 0.54% |
24 | Australia/Oceania | NZ | New Zealand | 5 002 100 | 11.95% | 2.27% | 0.48% |
25 | Asia | SG | Singapore | 5 952 983 | 9.53% | 2.13% | 0.46% |
26 | Asia | TR | Turkey | 86 363 808 | 2.08% | 1.50% | 0.45% |
27 | Europe | RU | Russia | 146 073 999 | 1.28% | 2.16% | 0.43% |
28 | Europe | SE | Sweden | 10 239 736 | 0.66% | 0.74% | 0.40% |
29 | Asia | QA | Qatar | 2 807 805 | 2.46% | 1.49% | 0.40% |
30 | Europe | DK | Denmark | 5 837 695 | 2.52% | 0.93% | 0.32% |
31 | Europe | PL | Poland | 37 754 189 | 0.58% | 0.64% | 0.29% |
32 | South America | AR | Argentina | 46 120 998 | 1.22% | 0.56% | 0.29% |
33 | Europe | BG | Bulgaria | 6 831 877 | 1.25% | 0.61% | 0.28% |
34 | Europe | NL | Netherlands | 17 219 424 | 1.84% | 0.40% | 0.26% |
35 | Europe | IE | Ireland | 5 060 845 | 2.14% | 0.54% | 0.26% |
36 | Europe | GB | United Kingdom | 68 681 433 | 1.97% | 0.64% | 0.24% |
37 | Europe | HR | Croatia | 4 048 842 | 2.09% | 0.95% | 0.22% |
38 | Europe | FI | Finland | 5 559 915 | 3.46% | 1.86% | 0.22% |
39 | Europe | FR | France | 65 595 624 | 7.59% | 0.78% | 0.20% |
40 | North America | DO | Dominican R. | 11 090 604 | 0.55% | 0.25% | 0.17% |
41 | South America | CL | Chile | 19 482 269 | 4.49% | 1.66% | 0.17% |
42 | Europe | RO | Romania | 18 951 674 | 1.77% | 0.73% | 0.17% |
43 | Europe | SK | Slovakia | 5 465 539 | 0.89% | 0.32% | 0.14% |
44 | Europe | PT | Portugal | 10 130 428 | 7.75% | 1.45% | 0.14% |
45 | Asia | KZ | Kazakhstan | 19 277 809 | 0.45% | 0.31% | 0.13% |
46 | Africa | BW | Botswana | 2 457 583 | 0.80% | 0.06% | 0.13% |
47 | Australia/Oceania | AU | Australia | 26 159 993 | 11.09% | 2.10% | 0.11% |
48 | North America | MX | Mexico | 131 954 950 | 0.97% | 0.23% | 0.10% |
49 | Asia | MN | Mongolia | 3 396 089 | 1.66% | 0.49% | 0.09% |
50 | North America | US | USA | 335 049 756 | 3.22% | 1.25% | 0.09% |
51 | Europe | ES | Spain | 46 795 160 | 2.04% | 0.32% | 0.08% |
52 | South America | EC | Ecuador | 18 240 838 | 0.69% | 0.33% | 0.07% |
53 | Europe | MK | North Macedonia | 2 083 183 | 1.44% | 0.42% | 0.07% |
54 | Asia | MY | Malaysia | 33 291 238 | 0.91% | 0.41% | 0.06% |
55 | Asia | AE | Arab Emirates | 10 157 018 | 1.12% | 0.29% | 0.06% |
56 | South America | PY | Paraguay | 7 328 016 | 0.90% | 0.16% | 0.05% |
57 | South America | BR | Brazil | 215 929 973 | 1.66% | 0.30% | 0.05% |
58 | South America | CO | Colombia | 52 092 877 | 0.40% | 0.14% | 0.05% |
59 | Europe | BA | Bosnia and Herzegovina | 3 235 336 | 0.60% | 0.26% | 0.05% |
60 | Asia | LB | Lebanon | 6 757 312 | 1.68% | 0.30% | 0.04% |
61 | North America | HN | Honduras | 10 256 108 | 0.30% | 0.30% | 0.04% |
62 | Africa | ZM | Zambia | 19 533 022 | 0.06% | 0.02% | 0.04% |
63 | Europe | NO | Norway | 5 515 806 | 0.51% | 0.10% | 0.03% |
64 | North America | JM | Jamaica | 2 989 995 | 0.48% | 0.19% | 0.03% |
65 | Asia | VN | Vietnam | 99 292 436 | 0.73% | 0.17% | 0.03% |
66 | Asia | AZ | Azerbaijan | 10 343 058 | 0.24% | 0.25% | 0.02% |
67 | Asia | PH | Philippines | 112 835 294 | 0.19% | 0.13% | 0.02% |
68 | Asia | KG | Kyrgyzstan | 6 764 377 | 0.07% | 0.03% | 0.02% |
69 | Africa | SO | Somalia | 16 882 823 | 0.00% | 0.00% | 0.02% |
70 | North America | NI | Nicaragua | 6 800 402 | 0.01% | 0.01% | 0.02% |
71 | Africa | GH | Ghana | 32 520 343 | 0.02% | 0.00% | 0.02% |
72 | Asia | ID | Indonesia | 279 976 514 | 0.12% | 0.08% | 0.01% |
73 | Africa | GA | Gabon | 2 342 935 | 0.05% | 0.01% | 0.01% |
74 | Asia | LA | Laos | 7 511 127 | 0.07% | 0.07% | 0.01% |
75 | South America | PE | Peru | 33 996 669 | 1.61% | 0.37% | 0.01% |
76 | Asia | TH | Thailand | 70 190 589 | 0.32% | 0.13% | 0.01% |
77 | Asia | MM | Myanmar | 55 223 453 | 0.01% | 0.02% | 0.01% |
78 | South America | BO | Bolivia | 12 028 297 | 1.64% | 0.24% | 0.01% |
79 | Asia | BD | Bangladesh | 168 349 895 | 0.04% | 0.01% | 0.01% |
80 | Europe | AL | Albania | 2 870 791 | 1.88% | 0.39% | 0.01% |
81 | Asia | AF | Afghanistan | 40 884 801 | 0.04% | 0.04% | 0.01% |
82 | Asia | IR | Iran | 86 391 625 | 0.36% | 0.10% | 0.01% |
83 | North America | HT | Haiti | 11 712 663 | 0.03% | 0.03% | 0.01% |
84 | Africa | CI | Ivory Coast | 27 836 009 | 0.02% | 0.01% | 0.01% |
85 | Asia | SA | Saudi Arabia | 36 023 641 | 0.13% | 0.02% | 0.01% |
86 | Africa | BI | Burundi | 12 681 192 | 0.06% | 0.01% | 0.01% |
87 | Africa | ZA | South Africa | 60 977 086 | 0.10% | 0.02% | 0.01% |
88 | Africa | TG | Togo | 8 711 726 | 0.02% | 0.01% | 0.01% |
89 | North America | GT | Guatemala | 18 655 084 | 1.35% | 0.31% | 0.01% |
90 | Africa | GM | Gambia | 2 568 194 | 0.02% | 0.02% | 0.01% |
91 | Australia/Oceania | PG | Papua New Guinea | 9 325 214 | 0.01% | 0.00% | 0.00% |
92 | Africa | NG | Nigeria | 217 541 658 | 0.00% | 0.00% | 0.00% |
93 | Asia | IN | India | 1 410 273 474 | 0.10% | 0.03% | 0.00% |
94 | Africa | CF | Central African R. | 5 017 145 | 0.01% | 0.00% | 0.00% |
95 | Asia | LK | Sri Lanka | 21 613 502 | 0.03% | 0.01% | 0.00% |
96 | Asia | UZ | Uzbekistan | 34 551 503 | 0.01% | 0.00% | 0.00% |
97 | Africa | UG | Uganda | 48 965 219 | 0.01% | 0.00% | 0.00% |
98 | Africa | KE | Kenya | 56 414 444 | 0.03% | 0.00% | 0.00% |
99 | Asia | NP | Nepal | 30 306 197 | 0.07% | 0.03% | 0.00% |
100 | Africa | NE | Niger | 26 162 650 | 0.00% | 0.00% | 0.00% |
101 | Africa | MZ | Mozambique | 33 209 769 | 0.01% | 0.00% | 0.00% |
102 | Africa | SN | Senegal | 17 728 659 | 0.01% | 0.00% | 0.00% |
103 | Africa | MR | Mauritania | 4 922 415 | 0.07% | 0.00% | 0.00% |
104 | Asia | YE | Yemen | 31 291 872 | 0.00% | 0.00% | 0.00% |
105 | Africa | BF | Burkina Faso | 22 182 502 | 0.00% | 0.00% | 0.00% |
106 | Africa | LS | Lesotho | 2 180 133 | 0.05% | 0.01% | 0.00% |
107 | Africa | LR | Liberia | 5 322 964 | 0.01% | 0.02% | 0.00% |
108 | South America | VE | Venezuela | 28 256 320 | 0.07% | 0.03% | 0.00% |
109 | Africa | ET | Ethiopia | 121 318 649 | 0.02% | 0.00% | 0.00% |
110 | Asia | PK | Pakistan | 230 463 460 | 0.02% | 0.01% | 0.00% |
111 | Asia | KW | Kuwait | 4 411 493 | 0.57% | 0.12% | 0.00% |
112 | Africa | ER | Eritrea | 3 655 937 | 0.01% | 0.00% | 0.00% |
113 | Europe | UA | Ukraine | 43 148 150 | 0.15% | 0.39% | 0.00% |
114 | Africa | EG | Egypt | 106 641 391 | 0.00% | 0.00% | 0.00% |
115 | Africa | AO | Angola | 35 148 150 | 0.01% | 0.00% | 0.00% |
116 | Asia | KP | North Korea | 25 660 000 | 0.00% | 0.00% | 0.00% |
117 | Africa | TZ | Tanzania | 63 531 541 | 0.01% | 0.00% | 0.00% |
118 | Asia | KH | Cambodia | 17 235 233 | 0.01% | 0.00% | 0.00% |
119 | Asia | OM | Oman | 5 396 468 | 0.16% | 0.06% | 0.00% |
120 | Africa | TN | Tunisia | 12 094 522 | 0.86% | 0.18% | 0.00% |
121 | Africa | DZ | Algeria | 45 617 970 | 0.01% | 0.00% | 0.00% |
122 | Europe | TM | Turkmenistan | 6 118 000 | 0.00% | 0.00% | 0.00% |
123 | Asia | TJ | Tajikistan | 10 015 701 | 0.00% | 0.00% | 0.00% |
124 | Africa | TD | Chad | 17 477 819 | 0.00% | 0.00% | 0.00% |
125 | North America | CU | Cuba | 11 311 201 | 0.05% | 0.02% | 0.00% |
126 | Asia | SY | Syria | 18 449 407 | 0.01% | 0.00% | 0.00% |
127 | Asia | IQ | Iraq | 42 236 708 | 0.31% | 0.07% | 0.00% |
128 | North America | SV | El Salvador | 6 559 204 | 0.61% | 0.67% | 0.00% |
129 | Africa | NA | Namibia | 2 643 585 | 0.24% | 0.01% | 0.00% |
130 | Africa | SS | South Sudan | 11 486 528 | 0.00% | 0.00% | 0.00% |
131 | Asia | CN | China | 1 439 323 776 | 0.00% | 0.00% | 0.00% |
132 | Africa | CM | Cameroon | 28 020 530 | 0.01% | 0.00% | 0.00% |
133 | Africa | SL | Sierra Leone | 8 338 976 | 0.00% | 0.00% | 0.00% |
134 | Africa | CG | Congo | 5 821 197 | 0.01% | 0.00% | 0.00% |
135 | Africa | MW | Malawi | 20 233 145 | 0.01% | 0.00% | 0.00% |
136 | Africa | CD | DR Congo | 95 638 591 | 0.00% | 0.00% | 0.00% |
137 | Europe | BY | Belarus | 9 442 392 | 0.12% | 0.00% | 0.00% |
138 | Africa | GW | Guinea-Bissau | 2 071 802 | 0.03% | 0.06% | 0.00% |
139 | Africa | SD | Sudan | 46 134 014 | 0.00% | 0.00% | 0.00% |
140 | Africa | ML | Mali | 21 552 636 | 0.01% | 0.02% | 0.00% |
141 | Asia | PS | Palestine | 5 366 059 | 0.00% | 0.00% | 0.00% |
142 | Europe | GR | Greece | 10 309 569 | 12.31% | 8.69% | 0.00% |
143 | Africa | RW | Rwanda | 13 668 741 | 0.02% | 0.00% | 0.00% |
144 | Africa | MG | Madagascar | 29 279 726 | 0.01% | 0.00% | 0.00% |
145 | Africa | ZW | Zimbabwe | 15 345 688 | 0.03% | 0.00% | 0.00% |
146 | Africa | GN | Guinea | 13 927 802 | 0.01% | 0.01% | 0.00% |
147 | Africa | BJ | Benin | 12 831 863 | 0.01% | 0.01% | 0.00% |
148 | Europe | MD | Moldova | 4 013 061 | 1.51% | 2.72% | 0.00% |
149 | Africa | MA | Morocco | 37 886 664 | 0.26% | 0.00% | 0.00% |
150 | Africa | LY | Libya | 7 079 771 | 0.07% | 0.01% | 0.00% |
COVID-19, Relative Mortality rate from positive cases in Countries
Filtered where Population more then 2 million, [All Countries] | Compare with [DEATHS]! and with [FATALITY RATE]N. | Region | CD | Country | Population | Mortality last 120 days | Mortality last 30 days | New positive cases last 30 days |
---|---|---|---|---|---|---|---|
1 | Africa | CD | DR Congo | 95 638 591 | 1.64% | (12.78)% | (0.00)% |
2 | Asia | YE | Yemen | 31 291 872 | 5.36% | (8.33)% | (0.00)% |
3 | South America | PY | Paraguay | 7 328 016 | 0.99% | 3.70% | 0.16% |
4 | Africa | EG | Egypt | 106 641 391 | 7.12% | (3.38)% | (0.00)% |
5 | Asia | LK | Sri Lanka | 21 613 502 | 3.21% | (3.13)% | (0.01)% |
6 | Africa | NA | Namibia | 2 643 585 | 0.64% | (2.91)% | (0.01)% |
7 | Europe | NO | Norway | 5 515 806 | 2.83% | (2.59)% | (0.10)% |
8 | Africa | MR | Mauritania | 4 922 415 | 0.29% | (2.13)% | (0.00)% |
9 | Europe | BA | Bosnia and Herzegovina | 3 235 336 | 1.60% | 1.89% | 0.26% |
10 | North America | HT | Haiti | 11 712 663 | 0.75% | 1.78% | 0.03% |
11 | South America | CO | Colombia | 52 092 877 | 0.90% | 1.77% | 0.14% |
12 | North America | JM | Jamaica | 2 989 995 | 1.43% | 1.74% | 0.19% |
13 | Asia | IR | Iran | 86 391 625 | 0.94% | 1.64% | 0.10% |
14 | Asia | PH | Philippines | 112 835 294 | 0.87% | 1.52% | 0.13% |
15 | Asia | SA | Saudi Arabia | 36 023 641 | 0.34% | 1.50% | 0.02% |
16 | Europe | ES | Spain | 46 795 160 | 0.62% | 1.31% | 0.32% |
17 | Europe | SE | Sweden | 10 239 736 | 1.55% | 1.26% | 0.74% |
18 | Europe | GB | United Kingdom | 68 681 433 | 0.79% | 1.24% | 0.64% |
19 | Africa | BW | Botswana | 2 457 583 | 0.46% | 1.23% | 0.06% |
20 | Europe | HR | Croatia | 4 048 842 | 0.96% | 1.14% | 0.95% |
21 | Africa | ZW | Zimbabwe | 15 345 688 | 1.55% | 1.14% | 0.00% |
22 | North America | CA | Canada | 38 480 391 | 1.02% | 1.13% | 0.91% |
23 | Africa | GN | Guinea | 13 927 802 | 0.71% | 1.10% | 0.01% |
24 | Europe | SK | Slovakia | 5 465 539 | 0.66% | 1.09% | 0.32% |
25 | Europe | IE | Ireland | 5 060 845 | 0.37% | 1.05% | 0.54% |
26 | Asia | TH | Thailand | 70 190 589 | 1.02% | 1.01% | 0.13% |
27 | Africa | ZA | South Africa | 60 977 086 | 1.16% | 0.96% | 0.02% |
28 | South America | PE | Peru | 33 996 669 | 0.54% | 0.91% | 0.37% |
29 | Africa | MW | Malawi | 20 233 145 | 1.92% | 0.89% | 0.00% |
30 | North America | GT | Guatemala | 18 655 084 | 0.61% | 0.85% | 0.31% |
31 | Africa | TN | Tunisia | 12 094 522 | 0.64% | 0.84% | 0.18% |
32 | Europe | MK | North Macedonia | 2 083 183 | 0.66% | 0.74% | 0.42% |
33 | Africa | TG | Togo | 8 711 726 | 0.69% | 0.70% | 0.01% |
34 | Africa | MA | Morocco | 37 886 664 | 0.20% | 0.69% | 0.00% |
35 | Africa | MZ | Mozambique | 33 209 769 | 0.45% | 0.69% | 0.00% |
36 | Europe | HU | Hungary | 9 605 664 | 0.70% | 0.66% | 2.23% |
37 | Africa | CI | Ivory Coast | 27 836 009 | 0.47% | 0.63% | 0.01% |
38 | Africa | GM | Gambia | 2 568 194 | 1.70% | 0.59% | 0.02% |
39 | South America | VE | Venezuela | 28 256 320 | 0.43% | 0.57% | 0.03% |
40 | South America | BR | Brazil | 215 929 973 | 0.49% | 0.56% | 0.30% |
41 | Asia | AZ | Azerbaijan | 10 343 058 | 0.59% | 0.56% | 0.25% |
42 | North America | MX | Mexico | 131 954 950 | 0.32% | 0.55% | 0.23% |
43 | Asia | PK | Pakistan | 230 463 460 | 0.53% | 0.52% | 0.01% |
44 | Europe | BG | Bulgaria | 6 831 877 | 0.62% | 0.49% | 0.61% |
45 | Europe | DK | Denmark | 5 837 695 | 0.42% | 0.47% | 0.93% |
46 | South America | UY | Uruguay | 3 500 580 | 0.31% | 0.42% | 0.87% |
47 | Africa | TZ | Tanzania | 63 531 541 | 0.11% | 0.42% | 0.00% |
48 | Europe | RO | Romania | 18 951 674 | 0.35% | 0.42% | 0.73% |
49 | Africa | NE | Niger | 26 162 650 | 0.53% | 0.41% | 0.00% |
50 | Australia/Oceania | NZ | New Zealand | 5 002 100 | 0.29% | 0.41% | 2.27% |
51 | Asia | NP | Nepal | 30 306 197 | 0.32% | 0.40% | 0.03% |
52 | Asia | ID | Indonesia | 279 976 514 | 0.36% | 0.40% | 0.08% |
53 | Europe | BE | Belgium | 11 702 123 | 0.24% | 0.38% | 1.52% |
54 | North America | HN | Honduras | 10 256 108 | 0.30% | 0.37% | 0.30% |
55 | South America | EC | Ecuador | 18 240 838 | 0.21% | 0.36% | 0.33% |
56 | Europe | PL | Poland | 37 754 189 | 0.46% | 0.36% | 0.64% |
57 | Australia/Oceania | AU | Australia | 26 159 993 | 0.19% | 0.35% | 2.10% |
58 | North America | US | USA | 335 049 756 | 0.36% | 0.33% | 1.25% |
59 | Africa | NG | Nigeria | 217 541 658 | 0.13% | 0.33% | 0.00% |
60 | Europe | MD | Moldova | 4 013 061 | 0.43% | 0.32% | 2.72% |
61 | South America | CL | Chile | 19 482 269 | 0.32% | 0.32% | 1.66% |
62 | Europe | UA | Ukraine | 43 148 150 | 0.59% | 0.31% | 0.39% |
63 | Asia | LB | Lebanon | 6 757 312 | 0.19% | 0.31% | 0.30% |
64 | South America | AR | Argentina | 46 120 998 | 0.18% | 0.30% | 0.56% |
65 | Europe | GR | Greece | 10 309 569 | 0.24% | 0.30% | 8.69% |
66 | South America | PR | Puerto Rico | 3 193 694 | 0.21% | 0.29% | 6.70% |
67 | Africa | GW | Guinea-Bissau | 2 071 802 | 0.69% | 0.29% | 0.06% |
68 | North America | CR | Costa Rica | 5 197 894 | 0.20% | 0.28% | 2.82% |
69 | Europe | FR | France | 65 595 624 | 0.12% | 0.28% | 0.78% |
70 | Asia | IN | India | 1 410 273 474 | 0.26% | 0.28% | 0.03% |
71 | Asia | AM | Armenia | 2 975 594 | 0.29% | 0.28% | 1.14% |
72 | Asia | IQ | Iraq | 42 236 708 | 0.10% | 0.28% | 0.07% |
73 | Europe | RS | Serbia | 8 658 917 | 0.25% | 0.27% | 2.40% |
74 | Europe | CZ | Czechia | 10 753 287 | 0.43% | 0.27% | 1.18% |
75 | Africa | LY | Libya | 7 079 771 | 0.14% | 0.27% | 0.01% |
76 | Asia | AF | Afghanistan | 40 884 801 | 0.53% | 0.26% | 0.04% |
77 | Africa | ET | Ethiopia | 121 318 649 | 0.27% | 0.25% | 0.00% |
78 | Africa | KE | Kenya | 56 414 444 | 0.18% | 0.25% | 0.00% |
79 | Europe | IT | Italy | 60 263 602 | 0.20% | 0.24% | 2.06% |
80 | Europe | FI | Finland | 5 559 915 | 0.53% | 0.23% | 1.86% |
81 | Asia | BD | Bangladesh | 168 349 895 | 0.33% | 0.23% | 0.01% |
82 | Africa | UG | Uganda | 48 965 219 | 0.63% | 0.22% | 0.00% |
83 | Asia | IL | Israel | 9 326 000 | 0.15% | 0.22% | 1.21% |
84 | Asia | MM | Myanmar | 55 223 453 | 0.21% | 0.21% | 0.02% |
85 | North America | PA | Panama | 4 466 324 | 0.15% | 0.20% | 1.56% |
86 | Asia | TR | Turkey | 86 363 808 | 0.12% | 0.19% | 1.50% |
87 | Asia | MY | Malaysia | 33 291 238 | 0.20% | 0.19% | 0.41% |
88 | South America | BO | Bolivia | 12 028 297 | 0.14% | 0.18% | 0.24% |
89 | Europe | PT | Portugal | 10 130 428 | 0.19% | 0.18% | 1.45% |
90 | Asia | HK | Hong Kong | 7 632 666 | 0.15% | 0.18% | 12.54% |
91 | Europe | RU | Russia | 146 073 999 | 0.35% | 0.15% | 2.16% |
92 | Asia | JP | Japan | 125 613 305 | 0.11% | 0.12% | 6.66% |
93 | Europe | SI | Slovenia | 2 079 575 | 0.32% | 0.12% | 4.82% |
94 | Africa | DZ | Algeria | 45 617 970 | 0.09% | 0.12% | 0.00% |
95 | Asia | TW | Taiwan | 23 912 908 | 0.19% | 0.11% | 18.45% |
96 | Asia | JO | Jordan | 10 429 112 | 0.11% | 0.10% | 0.82% |
97 | North America | SV | El Salvador | 6 559 204 | 0.25% | 0.10% | 0.67% |
98 | Europe | NL | Netherlands | 17 219 424 | 0.09% | 0.09% | 0.40% |
99 | Europe | AL | Albania | 2 870 791 | 0.16% | 0.09% | 0.39% |
100 | Europe | AT | Austria | 9 121 024 | 0.11% | 0.08% | 3.36% |
101 | Asia | MN | Mongolia | 3 396 089 | 0.03% | 0.07% | 0.49% |
102 | Asia | KZ | Kazakhstan | 19 277 809 | 0.04% | 0.07% | 0.31% |
103 | Europe | LT | Lithuania | 2 637 684 | 0.20% | 0.06% | 2.35% |
104 | Asia | KR | South Korea | 51 367 577 | 0.06% | 0.05% | 8.99% |
105 | Europe | DE | Germany | 84 381 438 | 0.11% | 0.05% | 2.51% |
106 | Asia | GE | Georgia | 3 972 095 | 0.09% | 0.04% | 5.18% |
107 | Africa | ZM | Zambia | 19 533 022 | 0.27% | 0.04% | 0.02% |
108 | Asia | SG | Singapore | 5 952 983 | 0.04% | 0.04% | 2.13% |
109 | Asia | VN | Vietnam | 99 292 436 | 0.01% | 0.04% | 0.17% |
110 | Europe | CH | Switzerland | 8 795 811 | 0.07% | 0.02% | 0.92% |
111 | Asia | AE | Arab Emirates | 10 157 018 | 0.03% | 0.02% | 0.29% |
112 | Asia | QA | Qatar | 2 807 805 | 0.01% | 0.01% | 1.49% |
113 | North America | DO | Dominican R. | 11 090 604 | 0.01% | 0.00% | 0.25% |
114 | Asia | KW | Kuwait | 4 411 493 | 0.03% | 0.00% | 0.12% |
115 | Asia | LA | Laos | 7 511 127 | 0.02% | 0.00% | 0.07% |
116 | Asia | OM | Oman | 5 396 468 | 0.01% | 0.00% | 0.06% |
117 | Asia | KG | Kyrgyzstan | 6 764 377 | 0.00% | 0.00% | 0.03% |
118 | North America | CU | Cuba | 11 311 201 | 0.02% | 0.00% | 0.02% |
119 | Africa | ML | Mali | 21 552 636 | 0.41% | 0.00% | 0.02% |
120 | Africa | LR | Liberia | 5 322 964 | 0.00% | 0.00% | 0.02% |
121 | North America | NI | Nicaragua | 6 800 402 | 1.57% | 0.00% | 0.01% |
122 | Africa | LS | Lesotho | 2 180 133 | 0.56% | 0.00% | 0.01% |
123 | Africa | GA | Gabon | 2 342 935 | 0.19% | 0.00% | 0.01% |
124 | Africa | BJ | Benin | 12 831 863 | 0.00% | 0.00% | 0.01% |
125 | Africa | BI | Burundi | 12 681 192 | 0.00% | 0.00% | 0.01% |
126 | Asia | SY | Syria | 18 449 407 | 1.01% | 0.00% | 0.00% |
127 | Africa | AO | Angola | 35 148 150 | 0.46% | 0.00% | 0.00% |
128 | Africa | SN | Senegal | 17 728 659 | 0.09% | 0.00% | 0.00% |
129 | Asia | KH | Cambodia | 17 235 233 | 0.00% | 0.00% | 0.00% |
130 | Africa | GH | Ghana | 32 520 343 | 0.19% | 0.00% | 0.00% |
131 | Asia | UZ | Uzbekistan | 34 551 503 | 0.00% | 0.00% | 0.00% |
132 | Australia/Oceania | PG | Papua New Guinea | 9 325 214 | 2.54% | 0.00% | 0.00% |
133 | Africa | RW | Rwanda | 13 668 741 | 0.28% | 0.00% | 0.00% |
134 | Africa | ER | Eritrea | 3 655 937 | 0.00% | 0.00% | 0.00% |
135 | Africa | TD | Chad | 17 477 819 | 0.00% | 0.00% | 0.00% |
136 | Africa | SD | Sudan | 46 134 014 | 2.18% | 0.00% | 0.00% |
